05 July 2014
US Universities Admissions Based on Revised GRE Scores
Admin
10:21 AM
  based on gre, gre, gre scores, msinus, us, US Universities Admissions Based on Revised GRE Scores, us universitites
  6 comments
US Universities Admissions Based on Revised GRE Scores
Admissions into US Universities for GRE Scores > 333
Scores under this bracket - 334, 335, 336, 337, 338, 339, 340
| 
University | 
Location | 
Apply | 
|---|---|---|
| Stanford University | Stanford, CA | Stanford.edu | 
| Massachusetts Institute of Technology | Cambridge, MA | MIT.edu | 
| Cornell University | Ithaca, NY | Cornell.edu | 
| Columbia University | New York, NY | Columbia.edu | 
| University of California- Berkeley | Berkeley, CA | Berkeley.edu | 
| University of Michigan | Ann Arbor, MI | UMICH.edu | 
| University of Illinois – Urbana Champaign | Champaign, IL | Illinois.edu | 
| University of Texas at Austin | Austin, TX | UTexas.edu | 
| University of California – San Diego | La Jolla, CA | UCSD.edu | 
| California Institute of Technology | Pasadena, CA | CalTech.edu | 
| University of Wisconsin- Madison | Madison, WI | WISC.edu | 
| University of California - Los Angles | Los Angeles, CA | UCLA.edu | 
| Carnegie Mellon University | Pittsburgh, PA | CMU.edu | 
Admissions into US Universities for GRE Scores > 325
Scores under this bracket - 325, 326, 327, 328, 329, 330, 331, 332, 333
Scores under this bracket - 325, 326, 327, 328, 329, 330, 331, 332, 333
| 
University | 
Location | 
Apply | 
|---|---|---|
| Princeton University | Princeton, NJ | Princeton.edu | 
| Yale University | New Haven, CT | Yale.edu | 
| Duke University | Durham, NC | Duke.edu | 
| Georgia Institute of Technology | Atlanta, GA | GATech.edu | 
| Virginia Tech | Blacksburg, VA | VT.edu | 
| Columbia University | New York, NY | Columbia.edu | 
| Purdue University – West Lafayette | West Lafayette, IN | Purdue.edu | 
| Pennsylvania State University | State College, PA | PSU.edu | 
| Texas A&M University | College Station, TX | TAMU.edu | 
| University of Washington | Seattle, WA | Washington.edu | 
| University of Minnesota | Minneapolis, MN | UMN.edu | 
| University of California - Santa Barbara | Santa Barbara, CA | UCSB.edu | 
| Ohio State University | Columbus, OH | OSU.edu | 
| Brown university | Providence, RI | Brown.edu | 
| North Carolina State University | Raleigh, NC | NCSU.edu | 
| University of Pittsburgh | Pittsburgh, PA | PITT.edu | 
| Dartmouth College | Hanover, NH | Dartmouth.edu | 
| Case Western Reserve University | Cleveland, OH | CWRU.edu | 
| John Hopkins University | Baltimore, MD | JHU.edu | 
| Iowa State University | Ames, Iowa | IAState.edu | 
| Northwestern University | Evanston, IL | NorthWestern.edu | 
| Arizona State University | Phoenix, AZ | ASU.edu | 
| University of Iowa | Iowa City, IA | UIOWA.edu | 
| Rutgers, The State University of New Jersey | New Brunswick, NJ | Rutgers.edu | 
| Rice University | Houston, TX | Rice.edu | 
| University of Rochester | Rochester, NY | Rochester.edu | 
| University of Virginia | Charlottesville, VA | Virginia.edu | 
| University of Pennsylvania | Philadelphia, PA | UPenn.edu | 
Admissions into US Universities for GRE Scores > 320
Scores under this bracket - 321, 322, 323, 324, 325
| 
University | 
Location | 
Apply | 
|---|---|---|
| University of Chicago | Chicago, IL | UChicago.edu | 
| University of California – Davis | Davis, CA | UCDavis.edu | 
| University of Southern California | Los Angeles, CA | USC.edu | 
| University of Delaware | Newark, DE | UDel.edu | 
| Rensselaer Polytechnic Institute | Troy, NY | RPI.edu | 
| University of Colorado –Boulder | Boulder, CO | Colorado.edu | 
| University of Florida | Gainesville, FL | UFL.edu | 
| University of Notre Dame | Notre Dame, IN | ND.edu | 
| University of California – Irvine | Irvine, CA | UCI.edu | 
| Kansas State University | Manhattan, KS | KSU.edu | 
| Washington University - St Louis | St Louis, MO | WUSTL.edu | 
| Vanderbilt University | Nashville, TN | Vanderbilt.edu | 
| University of Alabama | Tuscaloosa, AL | UA.edu | 
| Lehigh University | Bethlehem, PA | Lehigh.edu | 
| University of New Hampshire | Durham, NH | UNH.edu | 
| University of Cincinnati | Cincinnati, OH | UC.edu | 
| University of Illinois at Chicago | Chicago, IL | UIC.edu | 
| University of Arizona | Tucson, AZ | UArizona.edu | 
| University of Massachusetts – Amherst | Amherst, MA | UMass.edu | 
| Michigan State University | East Lansing, MI | MSU.edu | 
| University of North Carolina - Chapel Hill | Chapel Hill, NC | UNC.edu | 
| Colorado School of Mines | Golden, CO | Mines.edu | 
| University of New Mexico | Albuquerque, NM | UNM.edu | 
| University of Buffalo | Buffalo, NY | Buffalo.edu | 
| Syracuse University | Syracuse, NY | SYR.edu | 
| Boston University | Boston, MA | BU.edu | 
| Colorado State University | Fort Collins, CO | ColoState.edu | 
| Auburn University | Auburn, AL | Auburn.edu | 
| Drexel University | Philadelphia, PA | Drexel.edu | 
| University of Akron | Akron, OH | UAkron.edu | 
| Clemson University | Clemson, SC | Clemson.edu | 
| Oregon State University | Corvallis, Oregon | OregonState.edu | 
Admissions into US Universities for GRE Scores > 314
Scores under this bracket - 315, 316, 317, 318, 319, 320
Scores under this bracket - 315, 316, 317, 318, 319, 320
| 
University | 
Location | 
Apply | 
|---|---|---|
| University of Georgia | Athens, GA | UGA.edu | 
| University of Connecticut | Storrs, CT | UConn.edu | 
| University of Kansas | Lawrence, KS | KU.edu | 
| University of Nebraska -Lincoln | Lincoln, NE | UNL.edu | 
| Missouri University of Science and Technology | Rolla, MO | UMR.edu | 
| University of Oklahoma | Norman, OK | OU.edu | 
| Louisiana State University | Baton Rouge, LA | LSU.edu | 
| University of Texas – Dallas | Richardson, TX | UTDallas.edu | 
| University of Utah | Salt Lake City, Utah | Utah.edu | 
| University of South Carolina | Columbia, SC | SC.edu | 
| Indiana University – Bloomington | Bloomington, IN | Indiana.edu | 
| Tulane University | New Orleans, LA | Tulane.edu | 
| University of Missouri - Columbia | Columbia, Missouri | Missouri.edu | 
| University of Miami | Coral Gables, FL | Miami.edu | 
| University of Tennessee - Knoxville | Knoxville, TN | UTK.edu | 
| George Washington University | Washington, DC | GWU.edu | 
| University of Central Florida | Orlando, FL | UCF.edu | 
| Oklahoma State University | Stillwater, OK | OKState.edu | 
| West Virginia University | Morgantown, WV | WVU.edu | 
| University of Maine | Orono, ME | UMaine.edu | 
| University of Houston –Houston | Houston, TX | UH.edu | 
| State University of New York at Stony Brook | Stony Brook, NY | StonyBrook.edu | 
| University of Kentucky | Lexington, KY | UKY.edu | 
| Michigan technological University | Houghton, MI | MTU.edu | 
| Ohio University – Athens | Athens, OH | OhioU.edu | 
Admissions into US Universities for GRE Scores > 308
Scores under this bracket - 309, 310, 311, 312, 313, 314
Scores under this bracket - 309, 310, 311, 312, 313, 314
| 
University | 
Location | 
Apply | 
|---|---|---|
| Northern Illinois University | DeKalb, IL | NIU.edu | 
| Mississippi State university | Mississippi State University, MS | MSState.edu | 
| Indiana University - Purdue University | Indianapolis, IN | IUPUI.edu | 
| University of Memphis | Memphis, TN | Memphis.edu | 
| University of Idaho | Moscow, ID | UIdaho.edu | 
| University of Nebraska -Omaha | Omaha, NE | UNOmaha.edu | 
| University of Nevada | Las Vegas, NV | UNLV.edu | 
| University of Alabama - Huntsville | Huntsville, AL | UAH.edu | 
| University of North Carolina - Charlotte | Charlotte, NC | UNCC.edu | 
| Middle Tennessee State University | Murfreesboro, TN | MTSU.edu | 
| University of New Orleans | New Orleans, LA | UNO.edu | 
| Polytechnic Institute of New York University | Brooklyn, NY | Poly.edu | 
| Tennessee Technological University | Cookeville, TN | TNTech.edu | 
| University of Arkansas | Fayetteville, AR | UARK.edu | 
| University of Indianapolis | Indianapolis, IN | UIndy.edu | 
| Georgia State University | Atlanta, GA | GSU.edu | 
| University of Missouri - Kansas City | Kansas City, MO | UMKC.edu | 
| Florida Institute of Technology | Melbourne, FL | FIT.edu | 
| George Mason University | Fairfax, VA | GMU.edu | 
| University of South Florida | Tampa, FL | USF.edu | 
| University of Louisiana -Lafayette | Lafayette, LA | Lousiana.edu | 
| Illinois Institute of Technology | Chicago, IL | IIT.edu | 
| Washington State University | Pullman, Washington | WSU.edu | 
Admissions into US Universities for GRE Scores > 300
Scores under this bracket - 301, 302, 303, 304, 305, 306, 307, 308
| 
University | 
Location | 
Apply | 
|---|---|---|
| Wayne State University | Detroit, MI | Wayne.edu | 
| California State University - Sacramento | Sacramento, CA | CSUS.edu | 
| Texas Tech University | Lubbock, TX | TTU.edu | 
| University of Tulsa | Tulsa, OK | UTulsa.edu | 
| Missouri State University | Springfield, MO | MissouriState.edu | 
| New Mexico State University | Las Cruces, NM | NMSU.edu | 
| University of Texas - Arlington | Arlington, TX | UTA.edu | 
| Clarkson University | Potsdam, NY | Clarkson.edu | 
| Villanova University | Villanova, PA | Vilanova.edu | 
| Wright State University | Dayton, OH | Wright.edu | 
| University of Tennessee -Chattanooga | Chattanooga, TN | UTC.edu | 
| Portland state university | Portland, OR | PDX.edu | 
| New Jersey Institute of Technology | Newark, NJ | NJIT.edu | 
| University of Vermont | Burlington, VT | UVM.edu | 
| Baylor University | Waco, TX | Baylor.edu | 
| University of Tampa | Tampa, FL | UTampa.edu | 
| Louisiana Tech University | Ruston, LA | LATech.edu | 
| Idaho State University | Pocatello, ID | ISU.edu | 
| Wichita State University | Wichita, KS | Wichita.edu | 
| University of Mississippi | University, MS | OleMissi.edu | 
| Northeastern University | Boston, MA | NorthEastern.edu | 
| Southern Illinois University | Edwardsville, IL | SIUE.edu | 
| University of Alaska - Fairbanks | Fairbanks, AK | UAF.edu | 
| Pace University, NY | New York, NY | Pace.edu | 
| Chicago State University | Chicago, IL | CSU.edu | 
| South Dakota State University | Brookings, SD | SDSU.edu | 
| East Carolina University | Greenville, NC | ECU.edu | 
| University of North Texas | Denton, TX | UNT.edu | 
| SUNY Institute of Technology | Marcy, NY | SunyIT.edu | 
| University of Missouri - St Louis | St Louis, MO | UMSL.edu | 
| Old Dominion University | Norfolk, VA | ODU.edu | 
| University of Northern Iowa | Cedar Falls, IA | UNI.edu | 
| University of Toledo | Toledo, OH | UToledo.edu | 
| University of Illinois - Springfield | Springfield, IL | UIS.edu | 
Scores under this bracket - 291, 292, 293, 294, 295, 296, 297, 298, 299, 300
| 
University | 
Location | 
Apply | 
|---|---|---|
| Illinois State University - Normal | Normal, IL | ILSTU.edu | 
| Texas A & M University - Commerce | Commerce, TX | TAMUC.edu | 
| Northwest Missouri State University | Maryville, MO | NWMissouri.edu | 
| University of Louisville | Louisville, KY | Louisville.edu | 
| South Dakota School of Mines and Technology | Rapid City, SD | SDSMT.edu | 
| Lamar University | Beaumont, TX | Lamar.edu | 
| Colorado Technical University | Colorado Springs, CO | ColoradoTech.edu | 
| Southern Illinois University | Carbondale, IL | SIUC.edu | 
| Boise State university | Boise, ID | BoiseState.edu | 
| Western Kentucky University | Bowling Green, KY | WKU.edu | 
| Montana State University | Bozeman, MT | Montana.edu | 
| University of Bridgeport | Bridgeport, CT | Bridgeport.edu | 
| Bradley University | Peoria, IL | Bradley.edu | 
| Cleveland State University | Cleveland, OH | CSUOhio.edu | 
| North Carolina Agricultural and Technical State University | Greensboro, NC | NCAT.edu | 
| Florida International university | Miami, FL | FIU.edu | 
| University of Dayton | Dayton, OH | UDayton.edu | 
| Texas A & M university - Kingsville | Kingsville, TX | TAMUK.edu | 
| University of West Florida | Pensacola, FL | UWF.edu | 
| Eastern Michigan University | Ypsilanti, MI | EMich.edu | 
| Minnesota State University - Mankato | Mankato, MN | MNSU.edu | 
| University of Central Arkansas | Conway, AR | UCA.edu | 
| New Mexico Institute of Mining and Technology | Socorro, NM | NMT.edu | 
| Suffolk University | Boston, MA | Suffolk.edu | 
| State University of West Georgia | Carrollton, GA | WestGA.edu | 
| University of North Carolina - Greensboro | Greensboro, NC | UNCG.edu | 
| Ball State University | Muncie, IN | BSU.edu | 
| University of Texas - San Antonio | San Antonio, TX | UTSA.edu | 
| Southeastern University | Washington, D.C | SEU.edu | 
| Arkansas State University | Jonesboro, AR | AState.edu | 
| Southern Oregon University | Ashland, OR | SOU.edu | 
| University of Hawaii | Hilo, HI | Hawaii.edu | 
| University of Texas - Tyler | Tyler, TX | UTTyler.edu | 
| Eastern Washington University | Cheney, WA | EWU.edu | 
| University of Texas - El Paso | El Paso, TX | UTEP.edu | 
| Columbus State University | Columbus, GA | ColState.edu | 
| University of Denver | Denver, CO | DU.edu | 
| North Dakota State University | Fargo, ND | NDSU.edu | 
| New York Institute of Technology | New York, NY | NYIT.edu | 
| Dakota State University | Madison, SD | DSU.edu | 
| California State University - Chico | Chico, CA | CSChico.edu | 
| Marquette University | Milwaukee, WI | Marquette.edu | 
| St. Cloud State University | St Cloud, MN | StCloudState.edu | 
Admissions into US Universities for GRE Scores < 290
Scores under this bracket - 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 28
9
Scores under this bracket - 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 28
9
| 
University | 
Location | 
Apply | 
|---|---|---|
| The City University of New York | New York, NY | CUNY.edu | 
| Temple University | Philadelphia, PA | Temple | 
| University of Arkansas - Little Rock | Little Rock, AR | UALR.edu | 
| Northeastern Illinois University | Chicago, IL | NEIU.edu | 
| University of Detroit Mercy | Detroit, MI | UDMercy.edu | 
| California State University - Fresno | Fresno, CA | CSUFresno.edu | 
| Alabama Agricultural and Mechanical University | Huntsville, AL | AAMU.edu | 
| Widener University | Chester, PA | Widener.edu | 
| Alcorn State University | Lorman, MS | Alcorn.edu | 
| Gannon University | Erie, PA | Gannon.edu | 
| University of Findlay | Findlay, OH | Findlay.edu | 
| San Diego State University | San Diego, CA | SDSU.edu | 
| Ball State University | Muncie, IN | BSU.edu | 
| Northwestern Polytechnic University | Fremont, CA | NPU.edu | 
| Ferris State University | Big Rapids, MI | Ferris.edu | 
| Jacksonville State University | Jacksonville, AL | JSU.edu | 
| University of New Haven | West Haven, CT | NewHaven.edu | 
| Saint Joseph's University | Philadelphia, PA | SJU.edu | 
| East Tennessee State University | Johnson City, TN | ETSU.edu | 
| Kent State University | Kent, OH | Kent.edu | 
| Farleigh Dickinson University | Hackensack, NJ | FDU.edu | 
| Southwest Texas State University - San Marcos | San Marcos, TX | SWT.edu | 
| McNeese State University | Lake Charles, LA | McNeese.edu | 
| Chapman University | Orange, CA | Chapman.edu | 
| State University of New York - Oswego | Oswego, NY | Albany.edu | 
| Oakland University | Rochester, MI | Oakland.edu | 
| College of William and Mary | Williamsburg, VA | WM.edu | 
| DePaul University | Chicago, IL | DePaul.edu | 
| Sam Houston State University | Huntsville, TX | SHSU.edu | 
| San Jose state University | San Jose, CA | SJSU.edu | 
| William Patterson University | Wayne, NJ | WPUNJ.edu | 
| Western Carolina University | Cullowhee, NC | WCU.edu | 
| Delaware State University | Dover, DE | DESU.edu | 
| State University of New York - New Paltz | New Paltz, NY | NewPaltz.edu | 
| University of Central Oklahoma | Edmond, OK | UCO.edu | 
| University of Southern Mississippi | Hattiesburg, MS | USM.edu | 
| Indian University South Bend | South Bend, IN | IUSB.edu | 
| University of St. Thomas | St Paul, MN | STThomas.edu | 
| Western Illinois university | Macomb, IL | WIU.edu | 
| Bowling Green State University | Bowling Green, OH | BGSU.edu | 
| Saint Mary’s University San Antonio | San Antonio, TX | StMaryTX.edu | 
| Central Michigan University | Mt Pleasant, MI | CMICH.edu | 
| Frostburg State University | Frostburg, MD | Frostburg.edu | 
| Shippensburg University | Shippensburg, PA | Ship.edu | 
| East Tennessee State University | Johnson City, TN | ETSU.edu | 
| Alfred University | Alfred, NY | Alfred.edu | 
| Southern New Hampshire University | Hooksett, NH | SNHU.edu | 
| University of Texas - Pan America | Edinburg, TX | Panam.edu | 
| Jackson State University | Jackson, MS | JSUMS.edu | 
| Oklahoma City University | Oklahoma City, OK | OCU.edu | 
| La Salle University | Philadelphia, PA | Lasalle.edu | 
| Monmouth University | West Long Branch, NJ | Monmouth.edu | 
| Roosevelt University | Chicago, IL | Roosevelt.edu | 
| Drake university | Des Moines, IA | Drake.edu | 
| Duquesne University | Pittsburgh, PA | DUQ.edu | 
| Northern Kentucky University | Highland Heights, KY | NKU.edu | 
| Long Island University | Brookville, NY | LIU.edu | 
| Georgia College & State University | Milledgeville, GA | GCSU.edu | 
| Georgia Southern University | Statesboro, GA | GeorgiaSouthern.edu | 
| Kennesaw State University | Kennesaw, GA | Kennesaw.edu | 
| Loyola University Chicago | Chicago, IL | LUC.edu | 
| Lawrence Tech University | Southfield, MI | ITU.edu | 
| Clark Atlanta University | Atlanta, GA | CAU.edu | 
| Ferris State University | Big Rapids, MI | Ferris.edu | 
| Ohio Dominican College | Columbus, OH | OhioDominican.edu | 
| California State University - Northridge | Northridge, CA | CSUN.edu | 
| Catholic University of America | Washington, DC | CUA.edu | 
| Fitchburg State University | Fitchburg, MA | FSC.edu | 
| Hawaii Pacific University | Honolulu, HI | HPU.edu | 
| Troy University | Troy, AL | Troy.edu | 
| Howard University | Washington, D.C | Howard.edu | 
| Golden Gate University | San Francisco, CA | GGU.edu | 
| Governors State University | University Park, IL | GOVST.edu | 
| Northwood University | Midland, Michigan | Northwood.edu | 
| Florida Atlantic University | Boca Raton, FL | FAU.edu | 
| Johnson & Wales University | North Miami, FL | JWU.edu | 
| Stevens Institute of Technology | Hoboken, NJ | Stevens.edu | 
| Dominican University | River Forest, IL | DOM.edu | 
Subscribe to:
Comments (Atom)

 
