Here is the list of all US Universities for GRE scores 260-340
US Universities for GRE Score Range 334, 335, 336, 337, 338, 339, 340.
Universities for Revised GRE Score > 325
Universities for Revised GRE Score > 320
US Universities for GRE Score Range 321, 322, 323, 324, 325
GRE Score > 308
US Universities for GRE Score Range 309, 310, 311, 312, 313, 314
Revised GRE Universities for GRE > 300
US Universities for GRE Score Range 301, 302, 303, 304, 305, 306, 307, 308
US Universities for Revised GRE Score > 290
Universities for GRE Score Range 291, 292, 293, 294, 295, 296, 297, 298, 299, 300
Universities for Low GRE Scores ( Below 290)
Universities for Revised GRE Scores > 333
US Universities for GRE Score Range 334, 335, 336, 337, 338, 339, 340.
Massachusetts Institute of Technology (MIT) | www.mit.edu |
Stanford University | www.stanford.edu |
University of California- Berkeley | www.berkeley.edu |
University of Illinois – Urbana Champaign | www.uiuc.edu |
University of Michigan Ann Arbor | www.umich.edu |
Cornell University | www.cornell.edu |
University of Texas at Austin | www.utexas.edu |
University of Maryland – College park | www.umd.edu |
University of California – San Diego | www.ucsd.edu |
California Institute of Technology | www.caltech.edu |
University of Wisconsin- Madison | www.wisc.edu |
University of California Los Angles | www.ucla.edu |
Harvard University | www.harvard.edu |
Carnegie Mellon University | www.cmu.edu |
Universities for Revised GRE Score > 325
US Universities for GRE Score Range 325, 326, 327, 328, 329, 330, 331, 332, 333
Purdue University –West Lafayette | www.purdue.edu |
Princeton University | www.princeton.edu |
Pennsylvania State University –Univ Park | www.psu.edu |
Georgia Institute of Technology | www.gatech.edu |
Virginia poly Tech | www.vt.edu |
Texas A & M College Station | www.tamu.edu |
Duke University | www.duke.edu |
University of Washington – Seattle | www.washington.edu |
University of Minnesota | www.umn.edu |
Columbia University | www.columbia.edu |
Yale University | www.yale.edu |
Ohio State University | www.osu.edu |
University of Pittsburgh | www.pitt.edu |
Brown university (RI) | www.brown.edu |
John Hopkins University | www.jhu.edu |
North Carolina State University | www.ncsu.edu |
Dartmouth College, NH | www.dartmouth.edu |
Iowa State University | www.iastate.edu |
University of California- Santa Barbara | www.ucsb.edu |
Case Western Reserve University | www.cwru.edu |
Northwestern University (IL) | www.northwestern.edu |
Arizona State University | www.asu.edu |
University of Iowa | www.uiowa.edu |
Rutgers, State Univ of NJ, New Brunswick | www.rutgers.edu |
Rice University | www.rice.edu |
University of Rochester | www.rochester.edu |
University of Virginia | www.virginia.edu |
University of Pennsylvania | www.upenn.edu |
Universities for Revised GRE Score > 320
US Universities for GRE Score Range 321, 322, 323, 324, 325
University of Delaware | www.udel.edu |
University of California – Davis | www.ucdavis.edu |
University of Colorado –Boulder | www.colorado.edu |
University of Notre Dame | www.nd.edu |
University of Chicago | www.uchicago.edu |
Lehigh University (PA) | www.lehigh.edu |
University of Southern California | www.usc.edu |
Rensselaer Polytechnic Institute (NY) | www.rpi.edu |
University of Cincinnati | www.uc.edu |
University of Florida; Gainesville | www.ufl.edu |
Washington University St Louis | www.wustl.edu |
Vanderbilt University (TN) | www.vanderbilt.edu |
University of California – Irvine | www.uci.edu |
Michigan State University | www.msu.edu |
University of Massachusetts – Amherst | www.umass.edu |
Kansas State University | www.ksu.edu |
University of Alabama- Tuscaloosa | www.ua.edu |
University of Arizona-Tucson | www.uarizona.edu |
University of North Carolina- Chapel Hill | www.unc.edu |
Colorado School of Mines | www.mines.edu |
University of Illinois at Chicago | www.uic.edu |
University of New Hampshire | www.unh.edu |
University of New Mexico | www.unm.edu |
Boston University | www.bu.edu |
Colorado State University | www.colostate.edu |
Auburn University | www.auburn.edu |
University of Buffalo | www.buffalo.edu |
University of Akron | www.uakron.edu |
Drexel University | www.drexel.edu |
Syracuse University | www.syr.edu |
Oregon State University | www.oregonstate.edu |
Clemson University | www.clemson.edu |
Universities for Revised GRE Score > 314
US Universities for GRE Score Range 315, 316, 317, 318, 319, 320
University of Missouri – Rolla | www.umr.edu |
University of Nebraska Lincoln | www.unl.edu |
University of Connecticut | www.uconn.edu |
University of Utah | www.utah.edu |
University of Tennessee-Knoxville | www.utk.edu |
West Virginia University | www.wvu.edu |
University of Kansas | www.ku.edu |
SUNY- stony brook | www.sunnysb.edu |
University of Georgia | www.uga.edu |
University of Missouri-Columbia | www.mizzou.edu |
Oklahoma State University | www.okstate.edu |
Louisiana State University-Baton Rouge | www.lsu.edu |
University of South Carolina | www.sc.edu |
Tulane University | www.tulane.edu |
Indiana University – Bloomington | www.indiana.edu |
University of Oklahoma | www.ou.edu |
University of Miami | www.miami.edu |
University of Texas – Dallas | www.utdallas.edu |
Ohio University –Athens | www.ohiou.edu |
University of Houston –Houston | www.uh.edu |
Michigan technological University | www.mtu.edu |
University of Maine | www.umaine.edu |
University of Kentucky | www.uky.edu |
George Washington University | www.gwu.edu |
University of Central Florida | www.ucf.edu |
GRE Score > 308
US Universities for GRE Score Range 309, 310, 311, 312, 313, 314
Northern Illinois University | www.niu.edu |
Indiana University Purdue University | www.iupui.edu |
University of Memphis | www.memphis.edu |
University of Nevada Los Vegas | www.unlv.edu |
University of Alabama-Huntsville | www.uah.edu |
University of Idaho | www.uidaho.edu |
Mississippi State university | www.msstate.edu |
University of Missouri, Kansas City | www.umkc.edu |
University of North Carolina-Charlotte | www.uncc.edu |
Oregon Graduate Institute of Science &Tech | www.ogi.edu |
George Mason University | www.gmu.edu |
University of Indianapolis | www.uindy.edu |
University of Nebraska Omaha | www.unomaha.edu |
University of South Florida- Tampa | www.usf.edu |
Middle Tennessee State University | www.mtsu.edu |
Polytechnic University (NY) | www.poly.edu |
University of New Orleans | www.uno.edu |
University of Arkansas- Fayetteville | www.uark.edu |
Tennessee Technological University | www.tntech.edu |
University of South Florida | www.usf.edu |
University of Louisiana-Lafayette | www.lousiana.edu |
Florida Institute of Technology | www.fit.edu |
Illinois Institute of Technology | www.iit.edu |
Washington State University | www.wsu.edu |
Georgia State University | www.gsu.edu |
Revised GRE Universities for GRE > 300
US Universities for GRE Score Range 301, 302, 303, 304, 305, 306, 307, 308
Texas Tech University | www.ttu.edu |
Wayne State University | www.wayne.edu |
California State University, Sacramento | www.csus.edu |
Missouri State University | www.missouristate.edu |
New Mexico State University | www.nmsu.edu |
North Dakota State University | www.ndsu.edu |
University of Texas-Arlington | www.uta.edu |
Clarkson University | www.clarkson.edu |
Wright State University | www.wright.edu |
University of Tennessee Chattanooga | www.utc.edu |
University of Tulsa | www.utulsa.edu |
Portland state university | www.pdx.edu |
University of Vermont | www.uvm.edu |
Baylor University, Texas | www.baylor.edu |
Villanova University | www.villanova.edu |
University of Tampa | www.utampa.edu |
Louisiana Tech. University | www.latech.edu |
New Jersey Institute of Technology | www.njit.edu |
Idaho State University | www.isu.edu |
Wichita State University | www.wichita.edu |
University of Mississippi | www.olemiss.edu |
Northeastern University | www.northeastern.edu |
Southern Illinois University-Edwardsville | www.siue.edu |
University of Alaska- Fairbanks | www.uaf.edu |
Pace University, NY | www.pace.edu |
Wright State University | www.wright.edu |
Chicago State University | www.csu.edu |
South Dakota State University | www.sdsu.edu |
East Carolina University | www.ecu.edu |
University of North Texas | www.unt.edu |
SUNY Institute of Technology | www.sunyit.edu |
University of Missouri at St Louis | www.umsl.edu |
University of Northern Iowa | www.uni.edu |
University of Toledo | www.utoledo.edu |
University of Illinois at Springfield | www.uis.edu |
Old Dominion University, Virginia | www.odu.edu |
US Universities for Revised GRE Score > 290
Universities for GRE Score Range 291, 292, 293, 294, 295, 296, 297, 298, 299, 300
Northwest Missouri State University | www.nwmissouri.edu |
Lamar University | www.lamar.edu |
Illinois State University, Normal | www.ilstu.edu |
University of Louisville | www.louisville.edu |
Texas A & M University, Commerce | tamu-commerce.edu |
Colorado Technical University, Colorado Springs | www.coloradotech.edu |
Boise State university, Idaho | www.boisestate.edu |
Montana State University, Bozeman | www.montana.edu |
South Dakota School of Mines & technology | www.sdsmt.edu |
North Carolina Agricultural & Tech State University | www.ncat.edu |
Southern Illinois University, Carbondale | www.siuc.edu |
Florida International university | www.fiu.edu |
North Dakota State University | www.nodak.edu |
Western Kentucky University | www.wku.edu |
Bradley University | www.bradley.edu |
Cleveland State University | www.csuohio.edu |
University of Bridgeport –CT | www.bridgeport.edu |
University of Dayton –Ohio | www.udayton.edu |
Texas A & M university, Kingsville | www.tamuk.edu |
University of West Florida, Pensacola | www.uwf.edu |
Eastern Michigan University | www.emich.edu |
Minnesota State University, Mankato | www.mnsu.edu |
Suffolk University, MA | www.suffolk.edu |
University of North Carolina, Greensboro | www.uncg.edu |
New Mexico Institute of Mining &Tech. | www.nmt.edu |
University of Central Arkansas | www.uca.edu |
Southeastern University, DC | www.seu.edu |
University of Hawaii | www.hawai.edu |
University of Texas, Tyler | www.uttyler.edu |
Eastern Washington University | www.ewu.edu |
Southern Oregon University, Ashland | www.sou.edu |
University of Texas at San Antonio | www.utsa.edu |
State University of West Georgia | www.westga.edu |
Ball State University | www.bsu.edu |
University of Texas El Paso | www.utep.edu |
Columbus State University | www.colstate.edu |
Arkansas State University | www.astate.edu |
University of Denver | www.du.edu |
North Dakota State University | www.ndsu.edu |
New York Institute of Technology | www.nyit.edu |
California State University, Chico | www.csuchico.edu |
Dakota State University | www.dsu.edu |
St Cloud State University | www.stcloudstate.edu |
Marquette University | www.marquette.ed |
Universities for Low GRE Scores ( Below 290)
Universities for GRE Scores – 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 289.
Temple University, PA | www.temple.edu |
City College of the City of New York | www.cuny.edu |
Northeastern Illinois University | www.neiu.edu |
University of Detroit Mercy | www.udmercy.edu |
University of Arkansas Little Rock | www.ualr.edu |
California State University, Fresno | www.csufresno.edu |
Alabama A & M University | www.aamu.edu |
Widener University, Pennsylvania | www.widener.edu |
Alcorn State University | www.alcorn.edu |
Gannon University | www.gannon.edu |
University of Findlay-Ohio | www.findlay.edu |
San Diego State University, California | www.sdsu.edu |
Ball State University | www.bsu.edu |
Northwestern Polytechnic University | www.npu.edu |
Jacksonville State University | www.jsu.edu |
Saint Joseph University | www.sju.edu |
Chapman University | www.chapman.edu |
Kent State University | www.kent.edu |
Ferris State University | www.ferris.edu |
University of New Haven, CT | www.newhaven.edu |
Farleigh Dickinson University, New Jersey | www.fdu.edu |
State University of New York, Albany | www.albany.edu |
College of William & Mary | www.wm.edu |
East Tennessee State University | www.etsu.edu |
Southwest Texas State University, San Marcos | www.swt.edu |
DePaul University | www.depaul.edu |
Mc Neese State University | www.mcneese.edu |
Oakland University | www.oakland.edu |
Sam Houston State University | www.shsu.edu |
San Jose state University | www.sjsu.edu |
William Patterson University | www.wpunj.edu |
Western Carolina University | www.wcu.edu |
University of Central Oklahoma | www.ucok.edu |
Widener University | www.widener.edu |
University of St Thomas, MN | www.stthomas.edu |
Western Illinois university | www.wiu.edu |
Bowling Green State University, Ohio | www.bgsu.edu |
Delaware State University | www.desu.edu |
State University of New York, New Paltz | www.newpaltz.edu |
Central Michigan University | www.cmich.edu |
University of Southern Mississippi | www.usm.edu |
Indian University South Bend | www.iusb.edu |
Saint Mary’s University San Antonio | www.stmarytx.edu |
Shippensburg University, PA | www.ship.edu |
East Tennessee State University | www.etsu.edu |
University of Texas, Pan America | www.panam.edu |
Jackson State University | www.jsums.edu |
Oklahoma City University | www.ocu.edu |
Frostburg State University | www.frostburg.edu |
La Salle University, PA | www.lasalle.edu |
Alfred University | www.alfred.edu |
Monmouth University-New Jersey | www.monmouth.edu |
Southern New Hampshire University | www.snhu.edu |
Roosevelt University Chicago | www.roosevelt.edu |
Drake university | www.drake.edu |
Shippensburg University of Pennsylvania | www.ship.edu |
Duquesne University | www.duq.edu |
Georgia College & State University | www.gcsu.edu |
Georgia Southern University | www.georgiasouthern.edu |
Kennesaw State University | www.kennesaw.edu |
Long Island University | www.liu.edu |
Loyola University Chicago | www.luc.edu |
Northern Kentucky University | www.nku.edu |
Lawrence Tech University | www.ltu.edu |
Clark Atlanta University | www.cau.edu |
California State University, Northridge | www.csun.edu |
Catholic University of America, Washington | www.cua.edu |
Ohio Dominican College (University), Ohio | www.ohiodominican.edu |
Ferris State University, Michigan | www.ferris.edu |
Fitchburg State University, MA | www.fsc.edu |
Hawaii Pacific University, Hawaii | www.hpu.edu |
Northwood University, Michigan | www.northwood.edu |
Johnson and Wales University, RI | www.jwu.edu |
Governors State University, Parkway IL | www.govst.edu |
Troy State University, Alabama | www.troyst.edu |
Stevens Institute of Technology | www.stevens-tech.edu |
Florida Atlantic University, Boca Raton | www.fau.edu |
Golden Gate University | www.ggu.edu |
Howard University | www.howard.edu |
Dominican University | www.dom.edu |